Mon. Dec 23rd, 2024

Todays Gold Rate in Bihar. 18, 22 & 24 Carat Gold Price on 23rd Jan 2024

Todays Gold Rate in Bihar. 18, 22 & 24 Carat Gold Price on 23rd Jan 2024
23rd January 2024

22K Gold /g

₹ 5,785

24K Gold /g

₹ 6,310

18K Gold /g

₹ 4,733

  1. The price of gold in Bihar today is ₹ 5,785 per gram for 22 karat gold and ₹ 6,310 per gram for 24 karat gold (also called 99.9% gold).

Today 22 Carat Gold Price Per Gram in Patna (INR)

Gram Today Yesterday Change
1 5,785 5,785 0
8 46,280 46,280 0
10 57,850 57,850 0
100 5,78,500 5,78,500 0

Today 24 Carat Gold Rate Per Gram in Patna (INR)

Gram Today Yesterday Change
1 6,310 6,310 0
8 50,480 50,480 0
10 63,100 63,100 0
100 6,31,000 6,31,000 0

Today 18 Carat Gold Rate Per Gram in Patna (INR)

Gram Today Yesterday Change
1 4,733 4,733 0
8 37,864 37,864 0
10 47,330 47,330 0
100 4,73,300 4,73,300 0

 

Patna is the capital of the state of Bihar and an important centre from which we have a good demand for the precious metal. It is a good idea to check gold prices in Patna for 22 karats live, before you buy gold in the city.

Gold Rate in Patna for Last 10 Days (1 gram)

Date 22K 24K
Jan 22, 2024 5,785 (0) 6,310 (0)
Jan 21, 2024 5,785 (0) 6,310 (0)
Jan 20, 2024 5,785 (+10) 6,310 (+10)
Jan 19, 2024 5,775 (+30) 6,300 (+33)
Jan 18, 2024 5,745 (-30) 6,267 (-33)
Jan 17, 2024 5,775 (-35) 6,300 (-38)
Jan 16, 2024 5,810 (-10) 6,338 (-11)
Jan 15, 2024 5,820 (+15) 6,349 (+17)
Jan 14, 2024 5,805 (0) 6,332 (0)
Jan 13, 2024 5,805 (+30) 6,332 (+32)

Compare Average Gold Rate in Patna for 22K & 24K (1 gram)

Term 22K 24K
10 Days. 5,788. 6,313.
20 Days 5,797 6,323
30 Days 5,814 6,342
60 Days 5,785 6,311
90 Days 5,739 6,260
180 Days 5,606 6,115
1 Year 5,529 6,031
2 Years 5,154 5,622
3 Years 4,965 5,344
4 Years 4,889 5,198
5 Years 4,638 4,914
6 Years 4,400 4,665

 

Historical Price of Gold Rate in Patna

minus

Gold Price in December 2023

Gold Rated 22K 24K
1st December 5,775 6,300
31st December 5,860 6,392
Highest rate in December 5,895 on December 28 6,430 on December 28
Lowest rate in December 5,670 on December 13 6,185 on December 13
Over all performance Rising Rising
% Change +1.47% +1.46%

Related Post

Leave a Reply

Your email address will not be published. Required fields are marked *